The 2024 Drucker Institute Company Rankings highlight the 30 best-managed U.S. companies based on corporate effectiveness. The rankings were done through five categories: customer satisfaction (22%), financial strength (13%), social responsibility (24%), innovation (21%) and employee engagement and development (20%), and all of it was calculated and the final Effectiveness Score was then concluded. There were also some standards set, with companies scoring 80, being in just 1%, companies scoring 60, being in top 15-20% and companies scoring 50 being in average range.
According to the results, Apple was the top company in terms of best management, with an effectiveness score of 92.1. It scored 100 in innovation and 120 in financial strength. Apple stole this spot from Microsoft as it was the top well managed company in 2023. Followed by Apple is Nvidia, with an effectiveness score of 90.1. The company’s greatest asset is its financial strength (139), followed by employee engagement and development (75).
Coming in third spot is Microsoft, with an effectiveness score of 88.8, and having the best scores in innovation (98) and financial strength (99). Intel was the fourth best managed company in the US in 2024 while MasterCard was the fifth. They had effectiveness scores of 78.5 and 75.7 respectively. The sixth and seventh best managed companies were Johnson & Johnson (75.5) and Procter & Gamble (75.2). Alphabet, Adobe and Philip Morris were also the top ten best managed companies in the US in 2024.
The companies which scored less than 70 in effectiveness were Intuit, American Express, Caterpillar and HP. The biggest weaknesses of these companies were customer satisfaction and financial strength. It was found that companies which are innovative, attract top talents and expand their markets are the ones with high effectiveness scores, hence, well managed.
Read next: US Consumer Media Spending Report 2024: This is How Much the Average American Spends on Internet, TV, and Mobile
According to the results, Apple was the top company in terms of best management, with an effectiveness score of 92.1. It scored 100 in innovation and 120 in financial strength. Apple stole this spot from Microsoft as it was the top well managed company in 2023. Followed by Apple is Nvidia, with an effectiveness score of 90.1. The company’s greatest asset is its financial strength (139), followed by employee engagement and development (75).
Coming in third spot is Microsoft, with an effectiveness score of 88.8, and having the best scores in innovation (98) and financial strength (99). Intel was the fourth best managed company in the US in 2024 while MasterCard was the fifth. They had effectiveness scores of 78.5 and 75.7 respectively. The sixth and seventh best managed companies were Johnson & Johnson (75.5) and Procter & Gamble (75.2). Alphabet, Adobe and Philip Morris were also the top ten best managed companies in the US in 2024.
The companies which scored less than 70 in effectiveness were Intuit, American Express, Caterpillar and HP. The biggest weaknesses of these companies were customer satisfaction and financial strength. It was found that companies which are innovative, attract top talents and expand their markets are the ones with high effectiveness scores, hence, well managed.
Company | Effectiveness | Customer Satisfaction | Employee Engagement and Development | Innovation | Social Responsibility | Financial Strength |
---|---|---|---|---|---|---|
Apple Inc. | 92.1 | 64.7 | 62.7 | 99.9 | 63.2 | 120.4 |
Nvidia Corp | 90.1 | 59.4 | 74.8 | 73 | 66.2 | 138.7 |
Microsoft Corp | 88.8 | 58.2 | 68.5 | 97.6 | 68.5 | 99.4 |
Intel Corp | 78.5 | 72.1 | 64.2 | 82 | 73.6 | 45.7 |
Mastercard Inc A | 75.7 | 55.1 | 66.9 | 79.8 | 66.5 | 71 |
Johnson & Johnson | 75.5 | 51.9 | 66.2 | 88.1 | 64.5 | 66.4 |
Procter & Gamble | 75.2 | 66 | 63.2 | 75.2 | 53.5 | 87.5 |
Alphabet Inc A | 74.2 | 51.5 | 65 | 74.9 | 57.6 | 96.6 |
Adobe Inc. | 73.9 | 58.8 | 69.6 | 71.1 | 71.8 | 56.3 |
Philip Morris International | 73.8 | 59.2 | 68.5 | 85.4 | 58.3 | 58.1 |
Visa Inc A | 73.6 | 59.1 | 64.8 | 78 | 63.7 | 64.9 |
Deere & Co | 73.4 | 70.1 | 58.7 | 82.3 | 59.7 | 55.1 |
NIKE Inc B | 72.6 | 63.3 | 59.1 | 85.5 | 58.8 | 58.3 |
QUALCOMM Inc | 72.3 | 53 | 59.3 | 79.4 | 71.2 | 60.8 |
Cisco Systems Inc | 72.1 | 64.8 | 69.3 | 65.4 | 67.3 | 55 |
Oracle Corp | 71.9 | 66.4 | 55.1 | 77.1 | 63.4 | 60.9 |
PepsiCo Inc | 71.5 | 62.2 | 55.1 | 74.3 | 67.3 | 63.2 |
Salesforce, Inc. | 71.5 | 65.7 | 68 | 71.4 | 63.3 | 49.7 |
Amazon.com Inc | 71.3 | 56.2 | 49.1 | 90.8 | 47.3 | 90.6 |
Intl Business Machines Corp | 71.2 | 60.4 | 61.9 | 71.4 | 67.6 | 58.2 |
Walmart Inc. | 71.1 | 55.7 | 41.5 | 93.2 | 54.9 | 84 |
General Motors Company | 70.3 | 62.9 | 55.8 | 73.2 | 61.6 | 66.4 |
Costco Wholesale Corp | 70.1 | 66.6 | 58.9 | 75.8 | 51.7 | 68.6 |
Intuit Inc | 69.5 | 59.3 | 73.3 | 62.3 | 67 | 50 |
Lockheed Martin | 69.3 | 63 | 62.7 | 72.2 | 57.9 | 59.3 |
American Express Co | 69.1 | 58.2 | 64.5 | 72 | 61.4 | 57.3 |
Colgate-Palmolive Co | 69.1 | 65.2 | 65.3 | 52.8 | 67.2 | 65.2 |
GE Aerospace | 68.8 | 67.5 | 55.8 | 74.3 | 57.4 | 57.2 |
Caterpillar Inc | 68.7 | 69.1 | 57.1 | 70.9 | 54.9 | 61.9 |
HP Inc | 68.5 | 62.2 | 63.9 | 60.7 | 69.6 | 52.1 |
Accenture plc A | 68.2 | 63.2 | 63.2 | 52.1 | 71.9 | 59.9 |
Cummins Inc | 67.9 | 62 | 56.2 | 77.1 | 61 | 49.8 |
Merck & Co Inc | 67.7 | 60.9 | 64.5 | 58.2 | 66.9 | 58 |
JP Morgan Chase & Co | 67.5 | 53.8 | 61.7 | 64.7 | 56.6 | 80.9 |
Eli Lilly & Co | 67.3 | 60.1 | 65.3 | 57.1 | 60 | 70.5 |
Amgen Inc | 67.1 | 62.2 | 62.1 | 67.3 | 60.9 | 52.6 |
Hilton Worldwide Holdings Inc | 66.9 | 68.3 | 62.1 | 55 | 65.1 | 54.1 |
Metlife Inc | 66.9 | 54.8 | 62.1 | 62.2 | 66.5 | 62.2 |
Dow Inc | 66.6 | 55.8 | 63.8 | 76 | 59.1 | 46.9 |
ProLogis Inc | 66.6 | 69.2 | 67.7 | 58.5 | 60.6 | 44.9 |
Abbott Laboratories | 66.4 | 54.8 | 58.2 | 70.2 | 68.3 | 49.1 |
Owens Corning Inc | 66.4 | 70.6 | 56.9 | 52.7 | 68.3 | 53.5 |
Eaton Corp plc | 66.3 | 63 | 55 | 65.1 | 64.7 | 54.5 |
RTX Corporation | 66.3 | 55.2 | 53.2 | 83.6 | 60 | 48.8 |
Pfizer Inc | 66.1 | 59.8 | 56.6 | 74.1 | 62.7 | 45.3 |
AbbVie Inc. | 65.8 | 58.7 | 62.8 | 62.5 | 60.9 | 58.2 |
Meta Platforms, Inc. Class A | 65.8 | 40.4 | 56.3 | 81.2 | 52.7 | 82.7 |
Verizon Communications Inc | 65.8 | 51.3 | 57.8 | 61.3 | 63.2 | 75.7 |
Ecolab Inc | 65.7 | 64.6 | 55.4 | 67.8 | 62.1 | 48.9 |
Ford Motor Co | 65.7 | 58.6 | 54.4 | 65.5 | 62 | 63.9 |
Read next: US Consumer Media Spending Report 2024: This is How Much the Average American Spends on Internet, TV, and Mobile