Artificial Intelligence has taken over the world and now many industries are implementing AI in their workplaces. The International Monetary Fund (IMF) reports reports that AI has impacted 40% of the world’s employment, with some industries being more affected by AI than others. The IMF put forward a report named AI Preparedness Index to rank top countries which are prepared for AI. 174 countries are ranked in the report according to how prepared they are for AI.
According to the rankings, Singapore is the top country which is fully prepared for AI and can adopt AI in its industries smoothly. Singapore has already invested billions of dollars on AI and for making national strategies for AI adoption. According to LinkedIn, the workers in Singapore are also fully prepared to adopt AI and the Singapore government has also developed AI tools for public service officers. Followed by Singapore is Denmark while the United States ranks third in AI preparedness.
Other European countries in the top ten rankings for AI preparedness are Netherlands, Estonia, Finland, Switzerland, Germany and Sweden. It is to be noted that the countries which are most prepared for AI adoption are mostly from Europe. It is because these countries have advanced infrastructure, great government policies and skilled workforce which can smoothly go with AI adoption.
IMF made its AI Preparedness Index report by taking into account four important metrics. Those metrics were digital infrastructure, human capital, legal frameworks and technological innovations in the countries. After looking at all these metrics in 174 countries, the IMF put forward the top ten countries that are fully prepared for AI adoption.
Read next: The Hidden Cost of Upgrading: Are You Guilty of This Wasteful Habit?
According to the rankings, Singapore is the top country which is fully prepared for AI and can adopt AI in its industries smoothly. Singapore has already invested billions of dollars on AI and for making national strategies for AI adoption. According to LinkedIn, the workers in Singapore are also fully prepared to adopt AI and the Singapore government has also developed AI tools for public service officers. Followed by Singapore is Denmark while the United States ranks third in AI preparedness.
Other European countries in the top ten rankings for AI preparedness are Netherlands, Estonia, Finland, Switzerland, Germany and Sweden. It is to be noted that the countries which are most prepared for AI adoption are mostly from Europe. It is because these countries have advanced infrastructure, great government policies and skilled workforce which can smoothly go with AI adoption.
IMF made its AI Preparedness Index report by taking into account four important metrics. Those metrics were digital infrastructure, human capital, legal frameworks and technological innovations in the countries. After looking at all these metrics in 174 countries, the IMF put forward the top ten countries that are fully prepared for AI adoption.
Rank | Country | AI Preparedness Index Score (0-1) |
---|---|---|
1 | Singapore | 0.80 |
2 | Denmark | 0.78 |
3 | United States | 0.77 |
4 | Netherlands | 0.77 |
5 | Estonia | 0.76 |
6 | Finland | 0.76 |
7 | Switzerland | 0.76 |
8 | New Zealand | 0.75 |
9 | Germany | 0.75 |
10 | Sweden | 0.75 |
11 | Luxembourg | 0.74 |
12 | Japan | 0.73 |
13 | United Kingdom | 0.73 |
14 | Australia | 0.73 |
15 | South Korea | 0.73 |
16 | Israel | 0.73 |
17 | Austria | 0.72 |
18 | Canada | 0.71 |
19 | Norway | 0.71 |
20 | Hong Kong | 0.70 |
21 | Iceland | 0.70 |
22 | France | 0.70 |
23 | Ireland | 0.69 |
24 | Belgium | 0.67 |
25 | Taiwan | 0.67 |
26 | Lithuania | 0.66 |
27 | Malta | 0.66 |
28 | Spain | 0.65 |
29 | Czech Republic | 0.65 |
30 | Portugal | 0.65 |
31 | China | 0.64 |
32 | Slovenia | 0.63 |
33 | Latvia | 0.63 |
34 | Cyprus | 0.63 |
35 | Malaysia | 0.63 |
36 | United Arab Emirates | 0.63 |
37 | Italy | 0.62 |
38 | Poland | 0.60 |
39 | Slovak Republic | 0.59 |
40 | Chile | 0.59 |
41 | Romania | 0.58 |
42 | Greece | 0.58 |
43 | Croatia | 0.58 |
44 | Bulgaria | 0.58 |
45 | Saudi Arabia | 0.58 |
46 | Hungary | 0.56 |
47 | Russia | 0.56 |
48 | Kazakhstan | 0.55 |
49 | Uruguay | 0.55 |
50 | Türkiye | 0.54 |
51 | Costa Rica | 0.54 |
52 | Serbia | 0.54 |
53 | Thailand | 0.54 |
54 | Qatar | 0.53 |
55 | Oman | 0.53 |
56 | Mexico | 0.53 |
57 | Seychelles | 0.53 |
58 | Georgia | 0.53 |
59 | Albania | 0.53 |
60 | Mauritius | 0.53 |
61 | Indonesia | 0.52 |
62 | Bahrain | 0.52 |
63 | Ukraine | 0.51 |
64 | Barbados | 0.50 |
65 | Montenegro | 0.50 |
66 | Brazil | 0.50 |
67 | Panama | 0.50 |
68 | Philippines | 0.50 |
69 | South Africa | 0.50 |
70 | Brunei Darussalam | 0.50 |
71 | Armenia | 0.49 |
72 | India | 0.49 |
73 | Peru | 0.49 |
74 | Colombia | 0.49 |
75 | Mongolia | 0.48 |
76 | Jordan | 0.48 |
77 | North Macedonia | 0.48 |
78 | Vietnam | 0.48 |
79 | Moldova | 0.48 |
80 | Argentina | 0.47 |
81 | Azerbaijan | 0.47 |
82 | Belarus | 0.47 |
83 | Dominican Republic | 0.47 |
84 | Tunisia | 0.47 |
85 | Kuwait | 0.46 |
86 | The Bahamas | 0.46 |
87 | Fiji | 0.45 |
88 | Kenya | 0.45 |
89 | Ecuador | 0.44 |
90 | Bhutan | 0.44 |
91 | Rwanda | 0.44 |
92 | Sri Lanka | 0.44 |
93 | Trinidad and Tobago | 0.44 |
94 | Jamaica | 0.43 |
95 | Cabo Verde | 0.43 |
96 | Morocco | 0.43 |
97 | Bosnia and Herzegovina | 0.43 |
98 | Timor-Leste | 0.43 |
99 | Kyrgyz Republic | 0.43 |
100 | Ghana | 0.43 |
101 | Guyana | 0.42 |
102 | Belize | 0.42 |
103 | Namibia | 0.42 |
104 | Suriname | 0.42 |
105 | Lebanon | 0.42 |
106 | Botswana | 0.41 |
107 | Paraguay | 0.41 |
108 | Macao | 0.41 |
109 | Senegal | 0.40 |
110 | Egypt | 0.39 |
111 | Guatemala | 0.39 |
112 | El Salvador | 0.39 |
113 | Bangladesh | 0.38 |
114 | Puerto Rico | 0.38 |
115 | Iran | 0.38 |
116 | Bolivia | 0.38 |
117 | Saint Lucia | 0.37 |
118 | Zambia | 0.37 |
119 | Algeria | 0.37 |
120 | Liberia | 0.37 |
121 | Cambodia | 0.37 |
122 | Pakistan | 0.37 |
123 | Tajikistan | 0.37 |
124 | Côte d'Ivoire | 0.37 |
125 | Benin | 0.36 |
126 | The Gambia | 0.36 |
127 | Lesotho | 0.36 |
128 | Uganda | 0.35 |
129 | Tanzania | 0.35 |
130 | Nepal | 0.35 |
131 | Uzbekistan | 0.35 |
132 | Saint Vincent and the Grenadines | 0.34 |
133 | Honduras | 0.34 |
134 | Cameroon | 0.34 |
135 | Malawi | 0.34 |
136 | Nigeria | 0.34 |
137 | Nicaragua | 0.33 |
138 | Laos | 0.33 |
139 | Myanmar | 0.33 |
140 | Niger | 0.33 |
141 | Maldives | 0.32 |
142 | Guinea | 0.32 |
143 | Gabon | 0.32 |
144 | Djibouti | 0.32 |
145 | Togo | 0.32 |
146 | Burkina Faso | 0.31 |
147 | Eswatini | 0.31 |
148 | Madagascar | 0.31 |
149 | Zimbabwe | 0.30 |
150 | Syria | 0.30 |
151 | Sierra Leone | 0.30 |
152 | Mali | 0.30 |
153 | Burundi | 0.29 |
154 | Papua New Guinea | 0.29 |
155 | Republic of Congo | 0.28 |
156 | Venezuela | 0.27 |
157 | Iraq | 0.27 |
158 | Haiti | 0.27 |
159 | Guinea-Bissau | 0.26 |
160 | Angola | 0.26 |
161 | Mozambique | 0.26 |
162 | Comoros | 0.25 |
163 | Ethiopia | 0.25 |
164 | Yemen | 0.25 |
165 | São Tomé and Príncipe | 0.25 |
166 | Democratic Republic of the Congo | 0.25 |
167 | Libya | 0.24 |
168 | Chad | 0.23 |
169 | Sudan | 0.23 |
170 | Mauritania | 0.23 |
171 | Somalia | 0.20 |
172 | Central African Republic | 0.18 |
173 | Afghanistan | 0.13 |
174 | South Sudan | 0.11 |
Read next: The Hidden Cost of Upgrading: Are You Guilty of This Wasteful Habit?