Climate change has become one of the biggest issues worldwide right now with the World Meteorological Organization believing that 2024 is going to be the hottest year ever recorded. But many people still don't see climate change as a threat and do not think of it as a global problem. Lloyd’s Register Foundation's (LRF) data shows what people think of climate change at a global level.
LRF collaborated with the World Risk Poll to conducted a survey of 147,000 people from 142 countries and asked them if they think climate change is going to be a threat to their country in the next 20 years. They survey found that 96% of people in Spain find climate change a threat, followed by 95% in Germany. People from Austria, Georgia and South Korea all agreed that climate change is going to be a threat in their countries (94% each).
The survey also found that there are also 28% people worldwide who think climate change isn't a threat to their country. LRF had conducted a similar survey in 2021 and it was found that people’s thoughts about climate change are still the same in 2024 as they were in 2021.
Tale a look at the data and graphic below for more details:
Read next:
• 2024’s GDP Per Capita Rankings: Which Countries Are On Top and Who’s Falling Behind
• 2024 Happiness Index: UK, Indonesia, and Netherlands Top the Rankings
LRF collaborated with the World Risk Poll to conducted a survey of 147,000 people from 142 countries and asked them if they think climate change is going to be a threat to their country in the next 20 years. They survey found that 96% of people in Spain find climate change a threat, followed by 95% in Germany. People from Austria, Georgia and South Korea all agreed that climate change is going to be a threat in their countries (94% each).
The survey also found that there are also 28% people worldwide who think climate change isn't a threat to their country. LRF had conducted a similar survey in 2021 and it was found that people’s thoughts about climate change are still the same in 2024 as they were in 2021.
Tale a look at the data and graphic below for more details:
Country | Perceived Climate Threat (%) | Perceived No Threat (%) |
---|---|---|
Spain | 96% | 4% |
Germany | 95% | 5% |
Austria | 94% | 6% |
Georgia | 94% | 6% |
South Korea | 94% | 6% |
Japan | 93% | 7% |
United Kingdom | 93% | 7% |
Italy | 93% | 7% |
Luxembourg | 93% | 7% |
Ireland | 92% | 8% |
Switzerland | 92% | 8% |
North Macedonia | 92% | 8% |
Hungary | 91% | 9% |
Brazil | 90% | 10% |
Portugal | 90% | 10% |
Chile | 89% | 11% |
Greece | 89% | 11% |
Slovakia | 89% | 11% |
Croatia | 89% | 11% |
Malawi | 89% | 11% |
Taiwan | 88% | 12% |
Kuwait | 88% | 12% |
Tunisia | 88% | 12% |
Uruguay | 87% | 13% |
Vietnam | 87% | 13% |
Bulgaria | 87% | 13% |
Eswatini | 87% | 13% |
Norway | 87% | 13% |
Bosnia Herzegovina | 86% | 14% |
Cyprus | 86% | 14% |
Sweden | 85% | 15% |
Costa Rica | 85% | 15% |
France | 85% | 15% |
Mongolia | 85% | 15% |
Serbia | 85% | 15% |
Turkey | 85% | 15% |
Colombia | 84% | 16% |
Finland | 84% | 16% |
Ecuador | 83% | 17% |
Panama | 83% | 17% |
Peru | 83% | 17% |
Burkina Faso | 83% | 17% |
Armenia | 82% | 18% |
Belgium | 82% | 18% |
Hong Kong | 82% | 18% |
Mauritius | 82% | 18% |
Mexico | 82% | 18% |
Slovenia | 82% | 18% |
Czech Republic | 81% | 19% |
Canada | 80% | 20% |
Kosovo | 80% | 20% |
Lebanon | 80% | 20% |
Netherlands | 80% | 20% |
Poland | 80% | 20% |
Zimbabwe | 80% | 20% |
Argentina | 79% | 21% |
Bolivia | 79% | 21% |
Denmark | 79% | 21% |
Venezuela | 79% | 21% |
Romania | 79% | 21% |
China | 78% | 22% |
Kyrgyzstan | 78% | 22% |
Latvia | 78% | 22% |
Egypt | 77% | 23% |
Guinea | 77% | 23% |
Sierra Leone | 77% | 23% |
Sri Lanka | 77% | 23% |
Iceland | 76% | 24% |
Malta | 76% | 24% |
New Zealand | 76% | 24% |
Paraguay | 76% | 24% |
Albania | 75% | 25% |
Singapore | 75% | 25% |
Tajikistan | 75% | 25% |
Algeria | 74% | 26% |
Kenya | 74% | 26% |
Nicaragua | 74% | 26% |
Guatemala | 73% | 27% |
Pakistan | 73% | 27% |
Philippines | 73% | 27% |
Benin | 72% | 28% |
Chad | 72% | 28% |
Ivory Coast | 72% | 28% |
Togo | 72% | 28% |
El Salvador | 71% | 29% |
Ghana | 71% | 29% |
Afghanistan | 71% | 29% |
Australia | 71% | 29% |
Zambia | 71% | 29% |
Mauritania | 70% | 30% |
Tanzania | 70% | 30% |
Gabon | 69% | 31% |
Cameroon | 69% | 31% |
Gambia | 69% | 31% |
Iran | 69% | 31% |
Lithuania | 69% | 31% |
South Africa | 69% | 31% |
Ukraine | 69% | 31% |
United States | 69% | 31% |
Honduras | 68% | 32% |
Madagascar | 68% | 32% |
Cambodia | 68% | 32% |
Estonia | 68% | 32% |
Uzbekistan | 68% | 32% |
Malaysia | 67% | 33% |
Palestine | 67% | 33% |
Senegal | 67% | 33% |
Bangladesh | 67% | 33% |
India | 66% | 34% |
Iraq | 66% | 34% |
Azerbaijan | 66% | 34% |
Nepal | 65% | 35% |
Botswana | 65% | 35% |
Niger | 64% | 36% |
Moldova | 64% | 36% |
Liberia | 63% | 37% |
Somalia | 63% | 37% |
Dominican Republic | 62% | 38% |
Mali | 62% | 38% |
Mozambique | 62% | 38% |
Uganda | 62% | 38% |
Kazakhstan | 60% | 40% |
Comoros | 60% | 40% |
Namibia | 60% | 40% |
Congo Brazzaville | 59% | 41% |
Russia | 58% | 42% |
Nigeria | 56% | 44% |
Thailand | 56% | 44% |
Congo Kinshasa | 55% | 45% |
Montenegro | 55% | 45% |
Yemen | 55% | 45% |
Israel | 54% | 46% |
Morocco | 53% | 47% |
Jordan | 52% | 48% |
Indonesia | 51% | 49% |
Bahrain | 51% | 49% |
United Arab Emirates | 49% | 51% |
Libya | 42% | 58% |
Ethiopia | 39% | 61% |
Myanmar | 39% | 61% |
Laos | 37% | 63% |
Saudi Arabia | 28% | 72% |
Read next:
• 2024’s GDP Per Capita Rankings: Which Countries Are On Top and Who’s Falling Behind
• 2024 Happiness Index: UK, Indonesia, and Netherlands Top the Rankings