The World Happiness Report ranked countries with the most unhappy youth compared to their older generations. The country with the biggest happiness gap between young and older generations is Mauritius with a difference of 57 points between those two generations. Youth is ranked at 85 in happiness rank while older adults have happiness rank of 28. The biggest reason why the youth is unhappy in Mauritius is the high unemployment rate.
The USA ranks second in the happiness gap between youth and old adults with a gap of 52 points. Older adults are ranked 10 while young people are ranked 62 in the happiness index. Canada, Uzbekistan and China ranked third, fourth and fifth with a happiness gap of 50, 49 and 49 respectively. The youth happiness rank in Japan is 73 while old adults happiness rank is 36. Mongolia has a 33 happiness ranks difference between younger and older generations. The other countries that made it to the top ten list of countries with most unhappy youth are Algeria, Libya and Singapore. These countries have happiness gap ranks of 31, 30 and 28 respectively.
While prevailing notion suggests that young adults below 30 points are typically the happiest, this data shows a deviation from that trend, with older generations being significantly happier than the youth. There is nothing wrong with old adults being happier than young people, but the unhappiness rate in these young people is alarming. There are different factors that are not letting young people be happy like worries about employment, wars, government policies, climatic changes, economic responsibilities and depression and loneliness after covid-19. Many young people in Canada and the USA are also worried that they will never be able to own a house because of current economic conditions. These type of worries do not let the youth be happy.
Read next: From Abstract to Urban: A Guide to Understanding Artistic Styles
The USA ranks second in the happiness gap between youth and old adults with a gap of 52 points. Older adults are ranked 10 while young people are ranked 62 in the happiness index. Canada, Uzbekistan and China ranked third, fourth and fifth with a happiness gap of 50, 49 and 49 respectively. The youth happiness rank in Japan is 73 while old adults happiness rank is 36. Mongolia has a 33 happiness ranks difference between younger and older generations. The other countries that made it to the top ten list of countries with most unhappy youth are Algeria, Libya and Singapore. These countries have happiness gap ranks of 31, 30 and 28 respectively.
While prevailing notion suggests that young adults below 30 points are typically the happiest, this data shows a deviation from that trend, with older generations being significantly happier than the youth. There is nothing wrong with old adults being happier than young people, but the unhappiness rate in these young people is alarming. There are different factors that are not letting young people be happy like worries about employment, wars, government policies, climatic changes, economic responsibilities and depression and loneliness after covid-19. Many young people in Canada and the USA are also worried that they will never be able to own a house because of current economic conditions. These type of worries do not let the youth be happy.
Country | Youth Happiness Rank | Old Happiness Rank | Gap: Youth/Old |
---|---|---|---|
Mauritius | 85 | 28 | 57 |
U.S. | 62 | 10 | 52 |
Canada | 58 | 8 | 50 |
Uzbekistan | 71 | 22 | 49 |
China | 79 | 30 | 49 |
Japan | 73 | 36 | 37 |
Mongolia | 86 | 53 | 33 |
Algeria | 93 | 62 | 31 |
Libya | 80 | 50 | 30 |
Singapore | 54 | 26 | 28 |
Kazakhstan | 69 | 42 | 27 |
Philippines | 70 | 43 | 27 |
Laos | 104 | 77 | 27 |
Germany | 47 | 21 | 26 |
Spain | 55 | 29 | 26 |
Malta | 57 | 31 | 26 |
Bahrain | 77 | 51 | 26 |
Kyrgyzstan | 81 | 55 | 26 |
Mauritania | 119 | 93 | 26 |
Chad | 120 | 94 | 26 |
UAE | 35 | 11 | 24 |
France | 48 | 25 | 23 |
Brazil | 60 | 37 | 23 |
Guinea | 103 | 81 | 22 |
New Zealand | 27 | 6 | 21 |
Myanmar | 122 | 102 | 20 |
Venezuela | 83 | 64 | 19 |
Norway | 20 | 3 | 17 |
Jamaica | 84 | 68 | 16 |
Nepal | 92 | 76 | 16 |
Saudi Arabia | 42 | 27 | 15 |
Niger | 116 | 101 | 15 |
Madagascar | 124 | 109 | 15 |
Sweden | 18 | 4 | 14 |
Hong Kong | 97 | 84 | 13 |
UK | 32 | 20 | 12 |
Burkina Faso | 117 | 105 | 12 |
Australia | 19 | 9 | 10 |
Estonia | 44 | 35 | 9 |
Bolivia | 74 | 65 | 9 |
Türkiye | 101 | 92 | 9 |
Liberia | 113 | 104 | 9 |
Mali | 125 | 116 | 9 |
Bangladesh | 128 | 120 | 8 |
Sierra Leone | 141 | 133 | 8 |
Uruguay | 30 | 24 | 6 |
India | 127 | 121 | 6 |
Egypt | 130 | 124 | 6 |
Yemen | 135 | 129 | 6 |
Finland | 7 | 2 | 5 |
Belgium | 24 | 19 | 5 |
Ireland | 21 | 16 | 5 |
South Africa | 87 | 82 | 5 |
Malawi | 137 | 132 | 5 |
Denmark | 5 | 1 | 4 |
Thailand | 45 | 41 | 4 |
Colombia | 76 | 72 | 4 |
Ivory Coast | 100 | 96 | 4 |
Kuwait | 16 | 13 | 3 |
Poland | 43 | 40 | 3 |
Italy | 41 | 38 | 3 |
Congo | 88 | 85 | 3 |
Palestine | 102 | 99 | 3 |
Tanzania | 129 | 126 | 3 |
Netherlands | 9 | 7 | 2 |
Russia | 68 | 66 | 2 |
Tajikistan | 89 | 87 | 2 |
Cambodia | 112 | 110 | 2 |
Zimbabwe | 139 | 137 | 2 |
DRC | 140 | 139 | 1 |
Lebanon | 142 | 141 | 1 |
Guatemala | 49 | 49 | 0 |
Tunisia | 118 | 118 | 0 |
Jordan | 123 | 123 | 0 |
Ethiopia | 131 | 131 | 0 |
Lesotho | 138 | 138 | 0 |
Afghanistan | 143 | 143 | 0 |
Iceland | 4 | 5 | -1 |
Switzerland | 13 | 14 | -1 |
Cameroon | 106 | 107 | -1 |
Togo | 126 | 127 | -1 |
Honduras | 56 | 58 | -2 |
Gambia | 110 | 112 | -2 |
Benin | 115 | 117 | -2 |
Eswatini | 134 | 136 | -2 |
Austria | 12 | 15 | -3 |
Comoros | 132 | 135 | -3 |
Vietnam | 65 | 69 | -4 |
Greece | 53 | 57 | -4 |
Indonesia | 75 | 79 | -4 |
Mozambique | 94 | 98 | -4 |
Ghana | 121 | 125 | -4 |
Iraq | 90 | 95 | -5 |
Sri Lanka | 123 | 128 | -5 |
Luxembourg | 6 | 12 | -6 |
Costa Rica | 11 | 17 | -6 |
Cyprus | 51 | 57 | -6 |
Zambia | 136 | 142 | -6 |
Chile | 39 | 46 | -7 |
South Korea | 52 | 59 | -7 |
Malaysia | 64 | 71 | -7 |
Iran | 96 | 103 | -7 |
Botswana | 133 | 140 | -7 |
Taiwan Province of China | 25 | 34 | -9 |
Namibia | 105 | 114 | -9 |
Peru | 63 | 73 | -10 |
Kenya | 109 | 119 | -10 |
Mexico | 22 | 33 | -11 |
Argentina | 34 | 45 | -11 |
Senegal | 99 | 111 | -12 |
Czechia | 10 | 23 | -13 |
Georgia | 78 | 91 | -13 |
Azerbaijan | 95 | 108 | -13 |
Dominican Republic | 61 | 75 | -14 |
Gabon | 91 | 106 | -15 |
Morocco | 98 | 113 | -15 |
Pakistan | 107 | 122 | -15 |
Israel | 2 | 18 | -16 |
Kosovo | 23 | 39 | -16 |
Armenia | 72 | 88 | -16 |
Slovenia | 15 | 32 | -17 |
Portugal | 46 | 63 | -17 |
Nicaragua | 28 | 47 | -19 |
Latvia | 31 | 51 | -20 |
Slovakia | 38 | 60 | -22 |
Nigeria | 108 | 130 | -22 |
Uganda | 111 | 134 | -23 |
Ecuador | 59 | 84 | -25 |
Panama | 26 | 56 | -30 |
North Macedonia | 67 | 98 | -31 |
Ukraine | 82 | 115 | -33 |
Hungary | 36 | 70 | -34 |
Albania | 66 | 100 | -34 |
El Salvador | 17 | 52 | -35 |
Bosnia & Herzegovina | 33 | 68 | -35 |
Romania | 8 | 48 | -40 |
Lithuania | 1 | 44 | -43 |
Paraguay | 37 | 83 | -46 |
Montenegro | 50 | 97 | -47 |
Bulgaria | 40 | 90 | -50 |
Serbia | 3 | 54 | -51 |
Moldova | 29 | 86 | -57 |
Croatia | 14 | 80 | -66 |
Read next: From Abstract to Urban: A Guide to Understanding Artistic Styles